Dark Brown Wood And Marble Coffee Table
Dark Brown Wood And Marble Coffee Table
Regular price
$1,733.07 USD
Regular price
Sale price
$1,733.07 USD
Unit price
/
per
- FREE Shipping
This Dark Brown Wood and Marble Coffee Table is the perfect way to add some contemprary design and utility to your home. This table is made from a mixture of different materials which makes it very unique. The base of the table is made from metal and features a four legged design in a matte black color. On top if this frame there is a solid wooden body which has two drawers for storage and is finsihed to a black gray color. The table top is white marble with grey and white veining through it. This table will not only add design to your home but will also add storage and practicality. 17" H x 30.5" W x 54" D
View full details
Details | |
GTIN (UPC/EAN): | 808230033139 |
Shipping Weight: | 249 Pounds |
Shipping Size (Inches.): | 36.8 W x 113.5 D x 55 H |
Number Of Cartons: | 2 |
Shipping Method: | LTL |
Ship from ZIP Code: | 98230 |
Ship Palletized: | No |
Item Height: | 17 Inches |
Item Width: | 30.5 Inches |
Item Depth: | 54 Inches |
Item Weight: | 167.20 Pounds |
Country of manufacturer: | India |
Shipping Weight Carton 1: | 150 |
Shipping Height Carton 1: | 34.5 |
Shipping Width Carton 1: | 4 |
Shipping Depth Carton 1: | 57.5 |
Shipping Weight Carton 2: | 99 |
Shipping Height Carton 2: | 20.5 |
Shipping Width Carton 2: | 32.8 |
Shipping Depth Carton 2: | 56 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Coffee Table Type | Tray Top |
Stools Included | No |
Top Shape | Rectangular |
Top Color | Black |
Base Color | Black |
Top Material | Marble |
Base Material | Manufactured Wood |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | Natural Wood Grain Color Variation |
Upholstered | No |
Wrought Iron | No |
Mirrored | No |
Base Type | 4 Legs |
Queen Anne Legs | No |
Wheels Included | No |
Folding | No |
Built-In Lighting | No |
Number of Tables Included | 1 |
Plug-In | No |
Storage Included | Yes |
Shelves Included | No |
Drawers Included | Yes |
Cabinets Included | No |
Tray Top | No |
Set Type | No |
Scratch Resistant | No |
Stain Resistant Finish | No |
Main Wood Joinery Method | Basic Butt |
Kiln-Dried Wood | No |
Top Wood Species | Not wood |
Lift Top | No |
Extendable | No |
Integrated Wireless Charging Surface | No |
Keywords | brown wood marble coffee table, wood marble coffee table, dark brown wood marble coffee, dark brown wood marble, brown wood marble coffee |
Canada Product Restriction | No |
Room | Living Room |
Prop65 | No |
Assembly Required | No Assembly Needed |
Style | Contemporary |
Color | Black, White |
Base Wood Species | Not wood |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC 100% Certified | |
FairTrade Certified | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |