Set Of Two Gray And Black Upholstered Fabric Arm Chairs
Set Of Two Gray And Black Upholstered Fabric Arm Chairs
Regular price
$731.12 USD
Regular price
Sale price
$731.12 USD
Unit price
/
per
- FREE Shipping
Make your dining experience the best with this set of two gray and black upholstered fabric arm chairs. Complete with solid back, this chair not only looks good but is comfortable. Dining chairs are a great way to compliment your kitchen or dining room but can also be used in the foyer, hallway, or any room you might need extra seating. 29-inch H x 21-inch W x 22-inch D
View full details
Details | |
GTIN (UPC/EAN): | 808230000964 |
Shipping Weight: | 21 Pounds |
Shipping Size (Inches.): | 22 W x 21 D x 23 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 98230 |
Ship Palletized: | No |
Item Height: | 29 Inches |
Item Width: | 21 Inches |
Item Depth: | 22 Inches |
Item Weight: | 21 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 21 |
Shipping Height Carton 1: | 23 |
Shipping Width Carton 1: | 22 |
Shipping Depth Carton 1: | 21 |
Additional attributes | |
Number of Chairs Included | 2 |
Leg Color | Black |
Leg Material | Metal |
Upholstered | Yes |
Upholstery Material | Fabric |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | No Natural Variation |
Nailhead Trim | No |
Back Style | Solid Back |
Swivel | No |
Stackable | No |
Folding | No |
Wheels Included | No |
Double Rub Tested | No |
Main Wood Joinery Method | Does Not Apply |
Kiln-Dried Wood | No |
Wood Species | Not wood |
GSA Approved | No |
NFPA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | No |
TSCA Title VI Compliant (formaldehyde emissions) | No |
TAA Compliant | No |
CAL TB 117-2013 Compliant | No |
ANSI/BIFMA X5.1 Office Seating | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
CAL TB 116 Compliant | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
Better Cotton Initiative | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
GreenSeal Certified | No |
Organic | No |
Reduced Harmful Chemicals Certified | No |
USDA Organic/ NOP Certified | No |
Responsibly Sourced Down / Wool Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SOFFA Compliant | No |
Arms | Yes |
Weight Capacity | 200 |
Keywords | black heathered gray dining chairs, heathered gray dining chairs, gray dining chairs, set black heathered gray dining, black heathered gray dining |
Canada Product Restriction | No |
Commercial Use | No |
Recycled Content | No |
ISO 14021 Recycled Content Standard Certified | No |
SFI Certified | No |
PEFC Certified | No |
Tufted Upholstery | No |
ISTA 1A Certified | No |
Organic Content Standard (Textile Exchange) Certified | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
CertiPUR-US Certified | No |
Cradle to Cradle Certifications | No |
Bluesign Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Dining Chair Type | Arm Chair |
Material | Metal |
Seat Color | Gray |
Upholstery Color | Gray |
Seating Frame Material | Iron |
Prop65 | No |
Style | Modern |
Color | Gray |
Finish | N/A |
Slipcover | No |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Neutral / Reduced Carbon Certification | No |
FSC 100% Certified | |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
OEKO-TEX LEATHER STANDARD Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |