5’ X 8’ Beige And Gray Distressed Area Rug
5’ X 8’ Beige And Gray Distressed Area Rug
Regular price
$366.11 USD
Regular price
Sale price
$366.11 USD
Unit price
/
per
- FREE Shipping
The subtle sophistication of this Beige and Gray Distressed Area Rug will accentuate a stylish edge to your living space while creating a lighthearted ambiance. Made to fit well in any contemporary or modern interior, this distinctive rug flaunts different shades of grays with hints of beige and ivory for a weathered impression. This classy rug features a high pile construction with a super soft hand which adds to the surface interest for a luxurious underfoot. Ideal for indoor usage with moderate foot traffic, this rug is crafted in Turkey with 100% polyester and cotton backing to ensure durability and stain resistance to retain its shape and shine for years to come. Defining on-trend hues in an antique appeal, this rug will be an alluring accent to adorn your place without compromising fashion or function. 91” x 63” x 0.8”
View full details
Details | |
GTIN (UPC/EAN): | 808230020382 |
Shipping Weight: | 13 Pounds |
Shipping Size (Inches.): | 8 W x 63 D x 8 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 14305 |
Ship Palletized: | No |
Item Height: | 63 Inches |
Item Width: | 91 Inches |
Item Depth: | 0.8 Inches |
Item Weight: | 22 Pounds |
Country of manufacturer: | Turkey |
Shipping Weight Carton 1: | 13 |
Shipping Height Carton 1: | 8 |
Shipping Width Carton 1: | 8 |
Shipping Depth Carton 1: | 63 |
Additional attributes | |
One-of-a-Kind | No |
Backing Material | No |
Backing Material Details | Jute |
Pattern | Abstract |
Fringe / Tassel | No |
Holiday / Occasion | No Holiday |
Rug Sets | No |
Product Resistances | Neither Water or Fade Resistant |
Theme | No Theme |
Floor Heating Safe | Yes |
Stain Resistant | No |
Eco-Friendly | Yes |
Rug Pad Recommended | Yes |
High-Low | No |
CPSC - 16 CFR 1630 Compliant | No |
CPSC - 16 CFR 1631 Compliant | No |
SOR/2016-183 Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
CSA Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
Indoor Advantage Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
ITTO Compliant | No |
Reclaimed Wood | No |
Recycled Content | No |
Rug Shape | Rectangle |
GreenSeal Certified | No |
Better Cotton Initiative | No |
Technique | Power Loom |
Keywords | beige gray distressed area rug, gray distressed area rug, distressed area rug, beige gray distressed area, beige gray distressed |
Construction | Machine Made |
Purposeful Distressing Type | No Distressing |
Commercial Use | Yes |
Room | Dining Room |
Size | 5' x 8' |
Material | Polyester |
Prop65 | No |
Prop65 Reason | |
Color | Beige |
Style | Modern |
Assembly Required | No Assembly Needed |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FairTrade USA Certified | No |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |
OEKO-TEX Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |