Set Of 2 White Marble And Iron Hexagonal Top Side Tables
Set Of 2 White Marble And Iron Hexagonal Top Side Tables
Regular price
$376.73 USD
Regular price
Sale price
$376.73 USD
Unit price
/
per
- FREE Shipping
Featuring a hexagonal top that is meticulously cut from premium, Banswara white marble, a set of two simple yet stylish end tables with an elegant look and feel. The stunning marble top on each table flaunts unique spot variations and is braced by four matte-black toned, solid iron legs with tabletop brackets and crossbracing. The combination of dark metal and white marble tones on the Vincent II set of end tables makes it a great addition to spaces based on the design styles.
View full details
Details | |
GTIN (UPC/EAN): | 4512822850917 |
Shipping Weight: | 40.7 Pounds |
Shipping Size (Inches.): | 19 W x 19 D x 26 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 98230 |
Ship Palletized: | Yes |
Item Height: | 24.5 Inches |
Item Width: | 15.5 Inches |
Item Depth: | 15.5 Inches |
Item Weight: | 26.6 Pounds |
Country of manufacturer: | India |
Shipping Weight Carton 1: | 40.7 |
Shipping Height Carton 1: | 26 |
Shipping Width Carton 1: | 19 |
Shipping Depth Carton 1: | 19 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Set | Yes |
Top Shape | Round |
Top Color | White |
Base Color | White |
Top Material | Marble |
Base Material | Metal |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | Natural Wood Grain Color Variation |
Mirrored | No |
Base Type | Abstract |
Adjustable Height | No |
Shelves Included | Yes |
Cabinets Included | No |
Tray Top | No |
Folding | No |
Magazine Rack | No |
Wheels Included | No |
Outdoor Use | No |
Scratch Resistant | No |
Stain Resistant Finish | Yes |
Felt Lined Drawers | No |
Warp Resistant | No |
Main Wood Joinery Method | Basic Butt |
Kiln-Dried Wood | No |
Integrated Technology | No |
Built-in USB Port | No |
Built-in Outlets | No |
Table Top Thickness | 2 |
Drawer | No |
Integrated Wireless Charging Surface | No |
Keywords | white marble iron hexagonal tables, marble iron hexagonal tables, set white marble iron hexagonal, iron hexagonal tables, white marble iron hexagonal |
Canada Product Restriction | No |
Material | Metal |
Size | 15.5L x 15.5W x 24.5H |
Prop65 | No |
Assembly Required | No Assembly Needed |
Style | Enduring |
Color | Gold |
Upholstery Material | Does Not Apply |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC 100% Certified | |
FairTrade Certified | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |